Most Recent Westminster Homes For Sale
| View All Westminster Homes For Sale | ||
|
1816 Snydersburg Rd, Westminster, MD 21157 | $640,000 4 beds 2.5 baths |
|
1812 Snydersburg Rd, Westminster, MD 21157 | $600,000 3 beds 2.5 baths |
|
1810 Snydersburg Rd, Westminster, MD 21157 | $580,000 3 beds 2 baths |
Real Estate Resources |
Westminster Apartments
There are 916 apartments found in and near the Westminster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings
