Bookmark and Share

Sponsored Listings

46 foreclosures found in CARROLL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 46 1 2    [>]   [>>]
New 32580932 E Broadway St Union Bridge MD 3 / 2 $187,000 Details
New 32367592 Old Westminster Pike Westminster MD 3 / 1.5 - Details
New 32648550 Oakland Mills Rd Sykesville MD 3 / 2 $211,000 Details
New 29568931 Thorobred Knoll Dr Westminster MD 5 / 4.5 $429,900 Details
2012-02-07 32694695 Stone Chapel Rd New Windsor MD 5 / 3 $224,900 Details
2012-02-04 32239014 Reaverton Ave Taneytown MD - / 1 $83,000 Details
2012-02-04 32320810 Country Fair Ln Sykesville MD 3 / 2.5 $262,100 Details
2012-02-04 31924107 Jay Rd Sykesville MD 3 / 1.5 $238,000 Details
2012-02-03 32664568 Uniontown Rd Westminster MD - / 2 $89,900 Details
2012-02-03 31196043 Oakland Mills Rd # 1 Sykesville MD 3 / 2 $211,000 Details
2012-02-02 31858841 Sugar Maple St Hampstead MD 3 / 2 $149,900 Details
2012-02-01 31013617 Sykesville Rd Sykesville MD 3 / 2 $124,000 Details
2012-01-31 31851319 Sugar Maple St Hampstead MD 3 / 1.5 $149,900 Details
2012-01-31 28329946 Sunshine Way Westminster MD 4 / 3 $309,900 Details
2012-01-29 31010013 Canyon Ct Westminster MD 3 / 2 $210,900 Details
2012-01-22 31095496 Harvest Farm Rd Sykesville MD 4 / 2.5 $180,000 Details
2012-01-21 32126214 Kriders Church Rd Westminster MD 3 / 2 $161,700 Details
2012-01-19 31887222 Trevanion Ter Taneytown MD 4 / 2 $199,000 Details
2012-01-17 30814968 Bowersox Rd New Windsor MD 4 / 3 $224,900 Details
2012-01-16 31085086 Gladstone Dr Sykesville MD 4 / 2.5 $225,900 Details
2012-01-16 32388851 Sunnyfield Ct Apt 3c Hampstead MD 2 / 1 $163,900 Details
2012-01-14 31301098 Bancroft St Taneytown MD 3 / 2 $176,000 Details
2012-01-14 31166819 Johahn Dr Westminster MD 3 / 2 $153,000 Details
2012-01-12 32336353 Middle St Taneytown MD 3 / 2 $101,200 Details
2011-12-30 32111360 Kenan St Taneytown MD 4 / 3 - Details